Xahau Network Ledgers & Real-time Activity
Explore the heartbeat of the Xahau blockchain through our comprehensive ledger overview. Access real-time data on ledger validation times, transaction throughput (TPS), and network fees. Monitor the health and decentralization of the Xahau ecosystem with our indexed ledger history.
Snapshot updated:
ledgers found
Showing indexed ledgers
SQL
SELECT LedgerIndex, Timestamp, CloseTimeDiffSeconds, divide(TotalCoins,1000000) as TotalCoinsXAH, divide(BurnedCoins,1000000) as BurnedCoinsXAH, divide(MintedCoins,1000000) as MintedCoinsXAH, NumTransactions FROM `ledgers` ORDER BY `LedgerIndex` DESC LIMIT 50 OFFSET 0
You can run this query in the SQL Console
Run
| LedgerIndex | Timestamp (UTC) | CloseTimeDiffSeconds | TotalCoins (XAH) | BurnedCoins (XAH) | MintedCoins (XAH) | NumTransactions |
|---|---|---|---|---|---|---|
| 27217796 | 1 | 658765236.79414 | 0.647724 | 0 | 189 | |
| 27217795 | 8 | 658765237.44186 | 0.592688 | 0 | 187 | |
| 27217794 | 1 | 658765238.03455 | 0.560085 | 0 | 190 | |
| 27217793 | 1 | 658765238.59464 | 0.563612 | 0 | 198 | |
| 27217792 | 9 | 658765239.15825 | 0.664439 | 0 | 202 | |
| 27217791 | 1 | 658765239.82269 | 0.665278 | 0 | 201 | |
| 27217790 | 9 | 658765240.48796 | 0.528951 | 0 | 189 | |
| 27217789 | 1 | 658765241.01691 | 0.661053 | 0 | 214 | |
| 27217788 | 8 | 658765241.67797 | 0.807147 | 0 | 209 | |
| 27217787 | 1 | 658765242.48512 | 0.592735 | 0 | 204 | |
| 27217786 | 1 | 658765243.07785 | 0.682803 | 0 | 206 | |
| 27217785 | 9 | 658765243.76065 | 0.658261 | 0 | 185 | |
| 27217784 | 1 | 658765244.41891 | 0.737317 | 0 | 212 | |
| 27217783 | 8 | 658765245.15623 | 0.678603 | 0 | 196 | |
| 27217782 | 1 | 658765245.83483 | 0.652556 | 0 | 180 | |
| 27217781 | 1 | 658765246.48739 | 0.615467 | 0 | 229 | |
| 27217780 | 9 | 658765247.10286 | 0.680034 | 0 | 211 | |
| 27217779 | 1 | 658765247.78289 | 0.695055 | 0 | 207 | |
| 27217778 | 8 | 658765248.47795 | 0.64123 | 0 | 188 | |
| 27217777 | 1 | 658765249.11918 | 0.54198 | 0 | 210 | |
| 27217776 | 1 | 658765249.66116 | 0.519706 | 0 | 178 | |
| 27217775 | 9 | 658765250.18086 | 0.755566 | 0 | 186 | |
| 27217774 | 1 | 658765250.93643 | 0.503014 | 0 | 196 | |
| 27217773 | 8 | 658765251.43944 | 0.595124 | 0 | 192 | |
| 27217772 | 1 | 658765252.03457 | 0.664195 | 0 | 189 | |
| 27217771 | 1 | 658765252.69876 | 0.510777 | 0 | 187 | |
| 27217770 | 9 | 658765253.20954 | 0.519642 | 0 | 189 | |
| 27217769 | 1 | 658765253.72918 | 0.559789 | 0 | 183 | |
| 27217768 | 8 | 658765254.28897 | 0.564196 | 0 | 183 | |
| 27217767 | 1 | 658765254.85317 | 0.633134 | 0 | 201 | |
| 27217766 | 1 | 658765255.4863 | 0.628033 | 0 | 181 | |
| 27217765 | 9 | 658765256.11433 | 0.627693 | 0 | 185 | |
| 27217764 | 1 | 658765256.74203 | 0.590524 | 0 | 188 | |
| 27217763 | 8 | 658765257.33255 | 0.732646 | 0 | 193 | |
| 27217762 | 1 | 658765258.06519 | 0.611273 | 0 | 189 | |
| 27217761 | 1 | 658765258.67647 | 0.471831 | 0 | 175 | |
| 27217760 | 9 | 658765259.1483 | 0.569312 | 0 | 181 | |
| 27217759 | 1 | 658765259.71761 | 0.599634 | 0 | 186 | |
| 27217758 | 8 | 658765260.31725 | 0.598115 | 0 | 183 | |
| 27217757 | 1 | 658765260.91536 | 0.568412 | 0 | 212 | |
| 27217756 | 1 | 658765261.48377 | 0.606106 | 0 | 183 | |
| 27217755 | 9 | 658765262.08988 | 0.647027 | 0 | 189 | |
| 27217754 | 1 | 658765262.7369 | 0.568184 | 0 | 188 | |
| 27217753 | 8 | 658765263.30509 | 0.540354 | 0 | 193 | |
| 27217752 | 1 | 658765263.84544 | 0.547791 | 0 | 177 | |
| 27217751 | 1 | 658765264.39323 | 0.665147 | 0 | 190 | |
| 27217750 | 9 | 658765265.05838 | 0.624993 | 0 | 190 | |
| 27217749 | 1 | 658765265.68337 | 0.717923 | 0 | 195 | |
| 27217748 | 9 | 658765266.4013 | 0.587387 | 0 | 204 | |
| 27217747 | 1 | 658765266.98868 | 0.625627 | 0 | 201 | |
| Column aggregation gives you even more insight into filtered data. Enable aggregation | ||||||
|
|
|
|||||
Read 38.79 thousand rows, 1.09 MB (2.40 million/sec, 67.15 MB/sec), 0.016 sec.