TTT
Issued by rHqLQfsScig4FSnmqMeasKQH3BaxdCsRjR
TTT
Supply
2.5600e+17 TTT
No price: no XAH pool or market
Holders
256
Trust lines
257
99.6% of its trust lines hold some
| Currency | TTT |
|---|---|
| Issuer |
Holds 10.99999 XAH
|
| Description | None |
| Links | None |
| Transfer fee | |
| Issuer settings | |
| Activity | first last |
| All time | 0 trades 256 payments |
Last 24 hours
against the 24 hours beforeTrades
0
on the order books
Volume
0 TTT
Payments
0
Sent
0 TTT
Minted
Burned
Net issued
Holders
History
The history could not be loaded. Please try again later.
Supply
Holders
Minted and burned
Trades
Volume
Payments
Sent
Transfers
Mints
Burns
Top holders
All 256 holders| 1 | r37ZdhMG…7gV3owHH |
|
0.3906% | 1000000000000000 TTT |
| 2 | r37tPsXB…25Ap8Rms |
|
0.3906% | 1000000000000000 TTT |
| 3 | r3BPwnQw…23zzcV4j |
|
0.3906% | 1000000000000000 TTT |
| 4 | r3Lf2bLn…tHjdf88C |
|
0.3906% | 1000000000000000 TTT |
| 5 | r3NG85eh…FzoN2uJq |
|
0.3906% | 1000000000000000 TTT |
| 6 | r3TwACcB…JAQticem |
|
0.3906% | 1000000000000000 TTT |
| 7 | r3c95NWD…52QcJTQo |
|
0.3906% | 1000000000000000 TTT |
| 8 | r3oRWdBH…FpMozzkd |
|
0.3906% | 1000000000000000 TTT |
| 9 | r3yPGJhS…S4Eoj4yG |
|
0.3906% | 1000000000000000 TTT |
| 10 | r45aDXgX…ooGdngDe |
|
0.3906% | 1000000000000000 TTT |
Figures from WinDB, which follows the ledger by a few minutes; supply and holders over time are rebuilt from its daily balances, which it keeps two years.
Top 10 concentration
Whale concentration
Gini score
Holder concentration
Tiers
| Tier | Holders | Of holders | Of supply |
|---|---|---|---|