Tokens
Every token issued on Xahau — who issued it, how many hold it, and how much it moves.
A total of 102 tokens
| # | Token | Price | Market cap | Holders | Supply | Trades (30d) | Payments (30d) | Volume (24h) |
|---|---|---|---|---|---|---|---|---|
| XAH Native currency |
-.--
1 XAH
|
-.--
656.81M XAH
|
217,019 | 656.81M | 1,741 | 20,752,451 |
-.--
72.03k XAH
|
|
| 1 | EVR rEvern…YmHXr8 | -.--
8.50737 XAH
|
-.--
615M XAH
|
36,071 | 72.29M | 1,056 | 323,063 | -.--
7.73k
|
| 2 | CLV rK8rYU…KuYZZT | -.--
0.000127659 XAH
|
-.--
75.33k XAH
|
9,497 | 590.08M | 37 | 0 | 0 |
| 3 | FLY rEHDbF…TifF6x | — | — | 1,520 | 100.28k | 4 | 0 | 0 |
| 4 | XRP rhub8V…JzF3wq | — | — | 354 | 169.53k | 86 | 2 | 0 |
| 5 | MAG rXmagw…SRvVMJ | — | — | 351 | 4.25k | 0 | 0 | 0 |
| 6 | TTT rH8VXv…7evZvV | — | — | 256 | 2.56e+17 | 0 | 256 | 0 |
| 7 | TTT rHqLQf…dCsRjR | — | — | 256 | 2.56e+17 | 0 | 256 | 0 |
| 8 | TTT rKCqVk…a4rQSz | — | — | 256 | 2.56e+17 | 0 | 256 | 0 |
| 9 | TTT rntosm…kd7VTa | — | — | 256 | 2.56e+17 | 0 | 256 | 0 |
| 10 | TTT rp4moC…Mah4i4 | — | — | 256 | 2.56e+17 | 0 | 256 | 0 |
| 11 | RVN rodinG…J6zKyb | -.--
3.43404 XAH
|
-.--
413.66k XAH
|
212 | 120.46k | 87 | 396 | -.--
931.15
|
| 12 | XXX rxxxx9…Pz7mHF | -.--
8.04326 XAH
|
-.--
2.74M XAH
|
209 | 340.85k | 129 | 800 | -.--
616.86
|
| 13 | USD rhub8V…JzF3wq | — | — | 110 | 488.35k | 2 | 0 | 0 |
| 14 | ELP rAMMzn…1LPgnf | — | — | 88 | 3.73M | 0 | 26 | 0 |
| 15 | ETX rDCoqE…LdcztB | — | — | 84 | 27.16B | 4 | 0 | 0 |
| 16 | TAM rTAmYV…VcJUE2 | — | — | 77 | 999.66M | 0 | 0 | 0 |
| 17 | Zavv rnQGP7…mZJa2F | — | — | 77 | 100.56M | 4 | 6 | 0 |
| 18 | PXP rUYiTL…aKJc89 | — | — | 68 | 140.85k | 0 | 0 | 0 |
| 19 | XLP rLPXFd…DRzq1u | — | — | 62 | 459.3k | 0 | 53 | 0 |
| 20 | PLP rPErPb…U52KTY | — | — | 62 | 434.51k | 0 | 3 | 0 |
| 21 | RLP rRLPRi…tmCNHT | — | — | 59 | 158.43k | 0 | 94 | 0 |
| 22 | YHVH rE14ZT…2oLY7H | — | — | 55 | 33.97k | 0 | 0 | 0 |
| 23 | XMERCH rLRVSa…ps5TCs | -.--
2.49998 XAH
|
-.--
250M XAH
|
53 | 100M | 211 | 8 | 0 |
| 24 | EUR rhub8V…JzF3wq | — | — | 50 | 487.95k | 0 | 1 | 0 |
| 25 | LXH rLoAxw…PcENLU | — | — | 43 | 729.05k | 0 | 0 | 0 |
| 26 | YZZUF rpvqfm…TjLJqi | — | — | 43 | 123.12B | 65 | 9 | 0 |
| 27 | EXR r9pEdL…b4Dm2n | -.--
0.0000994951 XAH
|
-.--
9.95M XAH
|
28 | 100B | 8 | 0 | 0 |
| 28 | LEV rLoANd…1bMUfw | — | — | 27 | 86.61k | 0 | 1 | 0 |
| 29 | VLP rVLPND…WDnidG | — | — | 19 | 35.47k | 0 | 2 | 0 |
| 30 | HNDX rEFYjv…NWv9a5 | — | — | 14 | 100M | 76 | 1 | 0 |
| 31 | XPN rfXMq3…VQXpWL | — | — | 14 | 26.88k | 0 | 0 | 0 |
| 32 | VOVINA rXPJKv…sVXynG | — | — | 11 | 1B | 0 | 0 | 0 |
| 33 | 00000000… rPkAwf…ksBQ6b | — | — | 9 | 600M | 0 | 0 | 0 |
| 34 | SLV rsuUjf…n1NK5Z | — | — | 9 | 10k | 7 | 0 | 0 |
| 35 | EURQ rDk1xi…KnQYvs | — | — | 8 | 999.99k | 0 | 2,713 | 0 |
| 36 | USD r9DSnJ…MZuB9c | — | — | 7 | 93.00 | 0 | 0 | 0 |
| 37 | FUEL rrpkb7…TL9iva | — | — | 7 | 1.09M | 0 | 92 | 0 |
| 38 | EK3 rQJgUk…LzrPeo | — | — | 5 | 1M | 0 | 0 | 0 |
| 39 | 999 rXPJKv…sVXynG | — | — | 5 | 308B | 0 | 0 | 0 |
| 40 | 555 rw1hH7…pAVLVV | — | — | 4 | 1T | 0 | 0 | 0 |
| 41 | AXKT rDNrdD…8RvwdL | — | — | 3 | 10.00 | 0 | 0 | 0 |
| 42 | DHA rDyz9r…qduqzS | — | — | 3 | 10k | 0 | 0 | 0 |
| 43 | 810 rJAXLz…mVV4rz | — | — | 3 | 1T | 0 | 0 | 0 |
| 44 | USD rM9T2R…p3195N | — | — | 3 | 0.607950 | 0 | 0 | 0 |
| 45 | MilkToken rfjquS…fpX7Qm | — | — | 3 | 105.00 | 0 | 0 | 0 |
| 46 | CLARITY r3Too9…41wePm | — | — | 2 | 20M | 0 | 5 | 0 |
| 47 | SHHH r3Too9…41wePm | — | — | 2 | 10M | 0 | 5 | 0 |
| 48 | XAHCOCKPIT r3Too9…41wePm | — | — | 2 | 20M | 0 | 6 | 0 |
| 49 | CSCBSC rD1mjq…quyhiN | — | — | 2 | 65B | 0 | 0 | 0 |
| 50 | CSCETH rD1mjq…quyhiN | — | — | 2 | 65B | 0 | 0 | 0 |
| 51 | CSCSOL rD1mjq…quyhiN | — | — | 2 | 65B | 0 | 0 | 0 |
| 52 | CSCXRPL rD1mjq…quyhiN | — | — | 2 | 65B | 0 | 0 | 0 |
| 53 | EURGH rDdaSj…eE5KQR | — | — | 2 | 59.98k | 0 | 15 | 0 |
| 54 | 846 rJ2hVM…49D6ef | — | — | 2 | 1,000B | 0 | 0 | 0 |
| 55 | CSCSOL rK7vdi…hpwBkE | — | — | 2 | 65B | 0 | 0 | 0 |
| 56 | CSCXRPL rK7vdi…hpwBkE | — | — | 2 | 65B | 0 | 0 | 0 |
| 57 | TOKENFACTORYTESTRUN4 rMWNUE…21g2g2 | — | — | 2 | 10M | 0 | 2 | 0 |
| 58 | APR rVDmii…5SbCx3 | — | — | 2 | 100k | 0 | 0 | 0 |
| 59 | XPN rfXMq3…VQXpWL | — | — | 2 | 41.00 | 0 | 1 | 0 |
| 60 | LPT rwUAi9…PEvG9Y | — | — | 2 | 10.00 | 0 | 0 | 0 |
| 61 | AUTOPILOT r3Too9…41wePm | — | — | 1 | 10M | 0 | 1 | 0 |
| 62 | CLASP r3Too9…41wePm | — | — | 1 | 10M | 0 | 1 | 0 |
| 63 | OVERNIGHT r3Too9…41wePm | — | — | 1 | 20M | 0 | 1 | 0 |
| 64 | SIRTRADESALOT r3Too9…41wePm | — | — | 1 | 10M | 0 | 1 | 0 |
| 65 | TOKENFACTORY r3Too9…41wePm | — | — | 1 | 10M | 0 | 1 | 0 |
| 66 | XAP r4THms…D5VbZk | — | — | 1 | 100B | 0 | 0 | 0 |
| 67 | CHESS r4ksbY…6oYLQ6 | — | — | 1 | 300M | 0 | 0 | 0 |
| 68 | FILX r4vWwX…CKmFtt | — | — | 1 | 100M | 0 | 0 | 0 |
| 69 | CSCAVAX rD1mjq…quyhiN | — | — | 1 | 65B | 0 | 0 | 0 |
| 70 | UNI rEU39D…m3PEvY | — | — | 1 | 1B | 0 | 1 | 0 |
| 71 | FLP rEwBPg…5mFBTN | — | — | 1 | 5.05k | 0 | 0 | 0 |
| 72 | TLIT rH8AFi…KxueU1 | — | — | 1 | 900M | 0 | 0 | 0 |
| 73 | 888 rHDnKF…mTvyWq | — | — | 1 | 17.71k | 0 | 0 | 0 |
| 74 | BZO rHyB8f…33n1ph | — | — | 1 | 1.00 | 0 | 0 | 0 |
| 75 | VINO rJ2hVM…49D6ef | — | — | 1 | 1T | 0 | 0 | 0 |
| 76 | SUR rJAXLz…mVV4rz | — | — | 1 | 1T | 0 | 0 | 0 |
| 77 | TOKENFACTORYTESTRUN3 rJkmLB…ak2ycT | — | — | 1 | 10M | 0 | 1 | 0 |
| 78 | CSCXAH rK7vdi…hpwBkE | — | — | 1 | 65B | 0 | 0 | 0 |
| 79 | PLP rKNFMa…tqbcfC | — | — | 1 | 3.00 | 0 | 0 | 0 |
| 80 | MILI rLferK…jXWw44 | — | — | 1 | 9B | 0 | 0 | 0 |
| 81 | 333 rLgBDW…ikCm2s | — | — | 1 | 377.00 | 0 | 0 | 0 |
| 82 | 777 rNMm4X…tmC8yo | — | — | 1 | 2.58k | 0 | 0 | 0 |
| 83 | 444 rNQiz5…eXqMhR | — | — | 1 | 610.00 | 0 | 0 | 0 |
| 84 | PET rPETSj…oKEWQp | — | — | 1 | 500M | 0 | 0 | 0 |
| 85 | WEFF rPjjyC…zTeXk6 | — | — | 1 | 21B | 0 | 0 | 0 |
| 86 | ELP rRLPRi…tmCNHT | — | — | 1 | 20k | 0 | 0 | 0 |
| 87 | MAY rVDmii…5SbCx3 | — | — | 1 | 100k | 0 | 0 | 0 |
| 88 | FVB rXPJKv…sVXynG | — | — | 1 | 168B | 0 | 0 | 0 |
| 89 | XTT rXTT8F…66JvWd | — | — | 1 | 100M | 0 | 0 | 0 |
| 90 | ETB rf9gRz…M5RWDi | — | — | 1 | 1M | 0 | 0 | 0 |
| 91 | 786 rfkxci…KvKt52 | — | — | 1 | 4.18k | 0 | 0 | 0 |
| 92 | XFIL rnXdLz…ZccFFD | — | — | 1 | 100M | 0 | 0 | 0 |
| 93 | AXKT rnb2AF…WdWXJ5 | — | — | 1 | 5B | 0 | 0 | 0 |
| 94 | ONE roneGN…tq6fkL | — | — | 1 | 100.00 | 0 | 0 | 0 |
| 95 | 168 rpcgzt…1VFkdR | — | — | 1 | 233.00 | 0 | 0 | 0 |
| 96 | ETB rphygu…nwQvcP | — | — | 1 | 1M | 0 | 0 | 0 |
| 97 | 999 rpqzCK…Ksvw9V | — | — | 1 | 28.66k | 0 | 0 | 0 |
| 98 | 111 rsD7CB…Z7UKAV | — | — | 1 | 144.00 | 0 | 0 | 0 |
| 99 | 666 rse5jf…LwCvr1 | — | — | 1 | 1.6k | 0 | 0 | 0 |
| 100 | TOKENFACTORYTESTRUN2 rtnj8X…YAYdJ1 | — | — | 1 | 10M | 0 | 1 | 0 |
From WinDB, which follows the ledger by a few minutes. AMM LP tokens are not listed: they are shares in a pool.