Xahau Network Ledgers & Real-time Activity

Explore the heartbeat of the Xahau blockchain through our comprehensive ledger overview. Access real-time data on ledger validation times, transaction throughput (TPS), and network fees. Monitor the health and decentralization of the Xahau ecosystem with our indexed ledger history.

Snapshot updated:
ledgers found
Showing indexed ledgers
SQL
SELECT LedgerIndex, Timestamp, CloseTimeDiffSeconds, divide(TotalCoins,1000000) as TotalCoinsXAH, divide(BurnedCoins,1000000) as BurnedCoinsXAH, divide(MintedCoins,1000000) as MintedCoinsXAH, NumTransactions FROM `ledgers` ORDER BY `LedgerIndex` DESC LIMIT 50 OFFSET 0
You can run this query in the SQL Console
Run
LedgerIndex Timestamp (UTC) CloseTimeDiffSeconds TotalCoins (XAH) BurnedCoins (XAH) MintedCoins (XAH) NumTransactions
26581013 1 656806030.87872 0.799969 0 155
26581012 9 656806031.67869 0.659371 0 181
26581011 1 656806032.33806 0.758745 0 146
26581010 8 656806033.0968 0.735053 0 127
26581009 1 656806033.83186 0.796027 0 120
26581008 1 656806034.62788 0.644601 0 86
26581007 8 656806035.27248 0.731953 0 79
26581006 1 656806036.00444 0.850982 0 101
26581005 1 656806036.85542 0.485761 0 69
26581004 9 656806037.34118 0.726218 0 100
26581003 1 656806038.0674 0.263546 0 53
26581002 8 656806038.33094 0.136634 0 40
26581001 1 656806038.46758 0.091728 0 13
26581000 1 656806038.5593 0.056448 0 8
26580999 8 656806038.61575 0.127118 0 19
26580998 1 656806038.74287 0.049502 0 8
26580997 1 656806038.79237 0.049392 0 7
26580996 8 656806038.84177 0.112908 0 17
26580995 1 656806038.95467 0.070628 0 11
26580994 1 656806039.0253 0.028224 0 4
26580993 8 656806039.05352 0.1764 0 25
26580992 1 656806039.22993 0.077616 0 33
26580991 1 656806039.30754 0.014232 0 4
26580990 8 656806039.32177 0.10585 0 16
26580989 1 656806039.42762 0.063514 0 10
26580988 1 656806039.49114 0.028258 0 6
26580987 8 656806039.51939 0.14113 0 21
26580986 1 656806039.66052 0.077749 0 13
26580985 1 656806039.73827 0.03529 0 6
26580984 8 656806039.77356 0.169354 0 25
26580983 1 656806039.94292 0.07078 0 12
26580982 1 656806040.0137 0.042336 0 6
26580981 8 656806040.05603 0.119952 0 17
26580980 1 656806040.17599 0.03528 0 5
26580979 1 656806040.21127 0.014222 0 3
26580978 8 656806040.22549 0.10584 0 15
26580977 1 656806040.33133 0.056448 0 8
26580976 1 656806040.38778 0.062581 0 5
26580975 9 656806040.45036 0.65631 0 21
26580974 1 656806041.10667 0.007056 0 1
26580973 8 656806041.11372 0.035348 0 6
26580972 1 656806041.14907 0.190512 0 27
26580971 1 656806041.33958 0.000134 0 2
26580970 8 656806041.33972 0.056558 0 9
26580969 1 656806041.39628 0.091728 0 13
26580968 1 656806041.488 0.021291 0 4
26580967 8 656806041.50929 0.056448 0 8
26580966 1 656806041.56574 0.155232 0 22
26580965 1 656806041.72097 0.021388 0 5
26580964 8 656806041.74236 0.134174 0 20
Column aggregation gives you even more insight into filtered data. Enable aggregation