Xahau Network Ledgers & Real-time Activity
Explore the heartbeat of the Xahau blockchain through our comprehensive ledger overview. Access real-time data on ledger validation times, transaction throughput (TPS), and network fees. Monitor the health and decentralization of the Xahau ecosystem with our indexed ledger history.
Snapshot updated:
ledgers found
Showing indexed ledgers
SQL
SELECT LedgerIndex, Timestamp, CloseTimeDiffSeconds, divide(TotalCoins,1000000) as TotalCoinsXAH, divide(BurnedCoins,1000000) as BurnedCoinsXAH, divide(MintedCoins,1000000) as MintedCoinsXAH, NumTransactions FROM `ledgers` ORDER BY `LedgerIndex` DESC LIMIT 50 OFFSET 0
You can run this query in the SQL Console
Run
| LedgerIndex | Timestamp (UTC) | CloseTimeDiffSeconds | TotalCoins (XAH) | BurnedCoins (XAH) | MintedCoins (XAH) | NumTransactions |
|---|---|---|---|---|---|---|
| 26587178 | 1 | 656918828.94214 | 0.949653 | 0 | 191 | |
| 26587177 | 8 | 656918829.8918 | 0.74704 | 0 | 143 | |
| 26587176 | 1 | 656918830.63884 | 1.18418 | 0 | 216 | |
| 26587175 | 1 | 656918831.82302 | 0.837658 | 0 | 149 | |
| 26587174 | 8 | 656918832.66068 | 0.924763 | 0 | 196 | |
| 26587173 | 1 | 656918833.58544 | 0.916203 | 0 | 176 | |
| 26587172 | 1 | 656918834.50164 | 1.098701 | 0 | 204 | |
| 26587171 | 9 | 656918835.60034 | 1.007613 | 0 | 187 | |
| 26587170 | 1 | 656918836.60795 | 0.939859 | 0 | 187 | |
| 26587169 | 8 | 656918837.54781 | 0.945735 | 0 | 184 | |
| 26587168 | 1 | 656918838.49355 | 1.286747 | 0 | 214 | |
| 26587167 | 1 | 656918839.7803 | 0.853737 | 0 | 181 | |
| 26587166 | 9 | 656918840.63403 | 1.168487 | 0 | 206 | |
| 26587165 | 1 | 656918841.80252 | 0.81173 | 0 | 191 | |
| 26587164 | 8 | 656918842.61425 | 1.163966 | 0 | 204 | |
| 26587163 | 1 | 656918843.77822 | 0.884153 | 0 | 188 | |
| 26587162 | 1 | 656918844.66237 | 1.15819 | 0 | 217 | |
| 26587161 | 9 | 656918845.82056 | 0.997819 | 0 | 181 | |
| 26587160 | 1 | 656918846.81838 | 1.186975 | 0 | 235 | |
| 26587159 | 8 | 656918848.00535 | 1.055632 | 0 | 176 | |
| 26587158 | 1 | 656918849.06098 | 0.926435 | 0 | 221 | |
| 26587157 | 1 | 656918849.98742 | 1.224163 | 0 | 201 | |
| 26587156 | 9 | 656918851.21158 | 0.986015 | 0 | 200 | |
| 26587155 | 1 | 656918852.1976 | 0.99245 | 0 | 209 | |
| 26587154 | 8 | 656918853.19005 | 1.068951 | 0 | 193 | |
| 26587153 | 1 | 656918854.259 | 0.955659 | 0 | 190 | |
| 26587152 | 1 | 656918855.21466 | 1.157001 | 0 | 205 | |
| 26587151 | 9 | 656918856.37166 | 0.942129 | 0 | 194 | |
| 26587150 | 1 | 656918857.31379 | 1.461163 | 0 | 225 | |
| 26587149 | 8 | 656918858.77495 | 0.968242 | 0 | 193 | |
| 26587148 | 1 | 656918859.74319 | 0.855391 | 0 | 197 | |
| 26587147 | 1 | 656918860.59858 | 1.08078 | 0 | 192 | |
| 26587146 | 9 | 656918861.67936 | 0.942102 | 0 | 184 | |
| 26587145 | 1 | 656918862.62147 | 1.158397 | 0 | 205 | |
| 26587144 | 8 | 656918863.77986 | 0.826045 | 0 | 173 | |
| 26587143 | 1 | 656918864.60591 | 0.93896 | 0 | 193 | |
| 26587142 | 1 | 656918865.54487 | 1.017364 | 0 | 183 | |
| 26587141 | 9 | 656918866.56223 | 1.343792 | 0 | 197 | |
| 26587140 | 1 | 656918867.90602 | 0.805624 | 0 | 194 | |
| 26587139 | 8 | 656918868.71165 | 0.934883 | 0 | 180 | |
| 26587138 | 1 | 656918869.64653 | 1.024313 | 0 | 185 | |
| 26587137 | 1 | 656918870.67084 | 1.07565 | 0 | 192 | |
| 26587136 | 9 | 656918871.74649 | 1.132605 | 1261.867033 | 224 | |
| 26587135 | 1 | 656917611.01207 | 0.796408 | 0 | 194 | |
| 26587134 | 8 | 656917611.80847 | 0.926193 | 0 | 184 | |
| 26587133 | 1 | 656917612.73467 | 0.91849 | 0 | 171 | |
| 26587132 | 1 | 656917613.65316 | 1.268515 | 0 | 213 | |
| 26587131 | 9 | 656917614.92167 | 0.885572 | 0 | 173 | |
| 26587130 | 1 | 656917615.80724 | 1.008428 | 0 | 223 | |
| 26587129 | 9 | 656917616.81567 | 0.922693 | 0 | 169 | |
| Column aggregation gives you even more insight into filtered data. Enable aggregation | ||||||
|
|
|
|||||
Read 28.62 thousand rows, 804.41 KB (13.18 million/sec, 370.43 MB/sec), 0.002 sec.